Ingredients
- Garlic
- Vinegar
- Citric Acid
- Potassium Metabisulphite
- Sodium Benzoate
- Potassium Sorbate
- Contains Sulphites
No Artificial Colour
Nutrition Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 0g | 0% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | 0mg | 0% | ||||
Total Carbohydrate | 1g | 0% | ||||
Dietary Fibre | 0g | 0% | ||||
Sugars | 0g | |||||
Protein | 1g | |||||
Vitamin A | 0% | |||||
Vitamin C | 4% | |||||
Calcium | 2% | |||||
Iron | ||||||
* Percent Daily Values are based on a 2,000 calorie diet. |