Shan Lahori Fish Mix has a perfect blend of rich and aromatic spices which brings you the exotic taste of Fried Fish from the streets of Lahore.
Nutrition Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 1g | 2% | ||||
Saturated | 0g | 0% | ||||
Trans | 0g | |||||
Cholesterol | 0mg | 0% | ||||
Sodium | 1020mg | 43% | ||||
Total Carbohydrate | 4g | 1% | ||||
Dietary Fibre | 1g | 4% | ||||
Sugars | 0g | |||||
Protein | 1g | |||||
Vitamin A | 0% | |||||
Vitamin C | 2% | |||||
Calcium | 0% | |||||
Iron | 2% | |||||
* Percent Daily Values are based on a 2,000 calorie diet. |